Kurla, Mumbai, Maharashtra
GST No. 27COXPS6157K1ZS
Call 07942959759 75% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 50 mg |
| Dose | 50mg |
| Packaging Size | 3 x 10 tablets |
| Packaging Type | Box |
| Drug Strength | 50mg |
| 1 Box Contain Bottle | 3 x 10 tablet |
| Injectable Form | no |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 50 mg |
| Dose | 50mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Box |
| Drug Strength | 50mg |
| 1 Box Contain Bottle | 10 x 10 tablets |
| Usage/Application | doctor prescribed |
| Manufactured By | healing pharma |
| Medicine Type | ovulatory stimulants |
| Form | oral |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 100 mg |
| Packaging Type | Box |
| Drug Strength | 100mg |
| Dose | 100mg |
| Packaging Size | 3 x 10 tablets |
| Injectable Form | no |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Brand Name | caberlin 0.5 |
| Manufacturer | caberlin |
| Dose | as per doctor prescribed |
| Country of Origin | Made in India |
| Strength | 1 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 75iu |
| Packaging Type | Vial |
| Drug Strength | 75 iu |
| Dose | 75iu |
| Packaging Size | vial |
| Product Type | Finished Product |
Additional Information:
View Complete details
Product Brochure
| Strength | 150iu |
| Dose | 150iu |
| Packaging Size | vial |
| Packaging Type | Vial |
| Drug Strength | 150 |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 0.25 mg |
| Packaging Size | 4 Tablets |
| Packaging Type | Strips |
| Brand Name | caberlin 0.25 |
| Composition | cabergoline |
| Dose | as per doctor prescribed |
| Form | oral |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 1 mg |
| Packaging Type | Strips |
| Packaging Size | 4 Tablets |
| Brand Name | Cabermax |
| Manufacturer | cabermax |
| Shelf Life | 36 months |
| Storage | cool and dry place |
| Dose | doctor prescribed |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Brand | regestrone cr |
| Dose | doctor prescribed |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 0.35 mg |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Brand | steron 0.35 |
| Manufacturer | west coast |
| Dose | 0.35 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 10 mg |
| Dose | 10mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Drug Strength | 10mg |
| Product Type | Finished Product |
| Brand | Duphaston |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 0.35 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Generic Name | west coast |
| Dose | 0.35mg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Clinic |
| Form Of Medicines | Tablet |
| Brand | norgen 5 |
| Dose | doctor recommended |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Brand | norgen 5 |
| Dose | 0.5 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Packaging Size | 3 Suppository |
| Strength | 100 mg / 200 mg |
| Packaging Type | Box |
| Form | Capsule |
| Quantity Unit | Box |
| Quantity | 200 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Packaging Size | 3 Suppository |
| Strength | 100 mg/100 mg |
| Packaging Type | Box |
| Form | Capsule |
| Quantity Unit | Box |
| Quantity | 10 x 1 x 6 tablets |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Personal |
| Form Of Medicines | Tablet |
| Brand | regestrone cr |
| Generic Name | regestrone cr |
| Dose | 10 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 150 IU |
| Dose | 150 |
| Packaging Size | 1 |
| Packaging Type | Box |
| Drug Strength | 150 |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 75 IU |
| Dose | 75 |
| Packaging Size | 1 |
| Packaging Type | Box |
| Drug Strength | 75 |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 500 mg |
| Dose | 500 |
| Packaging Size | 15 tablets |
| Packaging Type | Box |
| Drug Strength | 500 |
| Product Type | Finished Product |
| 1 Box Contain Bottle | 15 tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 1000 mg |
| Dose | 1000 MG |
| Packaging Size | 10 TABLETS |
| Packaging Type | Box |
| Drug Strength | 1000 |
Additional Information:
View Complete details
Product Brochure
| Strength | 10 mg |
| Dose | Doctor prescribed |
| Packaging Size | 30 Tablets |
| Packaging Type | Box |
| Brand | Duphaston |
View Complete details