Kurla, Mumbai, Maharashtra
GST No. 27COXPS6157K1ZS
Call 07942959759 75% Response Rate
Send Enquiry
Product Brochure
| Strength | 350mg |
| Packaging Sizes | 10*10 Tablets |
| Prescription/Non prescription | Prescription |
| Packaging Types | Strips |
| Composition | Carisoprodol 500mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 300 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Pain O Soma |
| Manufacturer | Hab Pharmaceuticals |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 300 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Pain O Soma |
| Manufacturer | Hab Pharmaceuticals |
| Also gives | PCD Pharma |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 350mg |
| Packaging Sizes | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Packaging Types | Strips |
| Packaging Size | 10 Tablet Per Stripe |
| Brand | Pain O Soma |
| Shelf Life | 24 Months |
| Usage | Muscle Relaxant and Pain Killer |
| Prescription/Non-Prescription | Non Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | American Remedies |
| Manufacturer | American Remedies |
| Also gives | PCD Pharma |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | American Remedies |
| Manufacturer | American Remedies |
| Also gives | PCD Pharma |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | American Remedies |
| Manufacturer | American Remedies |
| Also gives | PCD Pharma |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 500 mg |
| Packaging Size | 1*10 Tablets |
| Prescription/Non prescription | Non prescription |
| Brand | American Remedies |
| Manufacturer | American Remedies |
| Also gives | PCD Pharma |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 300 mg |
| Pack Size | 1* 10 Tablets |
| Pack Type | Strips |
| Brand | Pain-O-Soma |
| Manufacturer | Hab Pharmaceuticals |
| Shelf Life | 24 Months |
| Usage/Application | Treat Pain and Reduce Fever |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made In India |
Additional Information:
View Complete details
Product Brochure
| Strength | 300 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 30 Tablets |
| Brand | Carisoma 350 Mg Tablets |
| Manufacturer | Carisoma 350 Mg Tablets |
| Shelf life | 36 months |
View Complete details