Mumbai, Maharashtra
GST No. 27COXPS6157K1ZS
Call 07942959759 53% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 200 mg |
| Pack Type | Box |
| Packaging Size | 10 x 10 |
| Brand | QTICARE |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 25 mg'' |
| Pack Type | Box |
| Packaging Size | 10 x 10 |
| Brand | QTCARE |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 monhs |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 50 mg |
| Pack Type | Box |
| Packaging Size | 10 x 10 tablets |
| Brand | QTICARE |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 300 mg |
| Pack Type | Box |
| Packaging Size | 10 X 10 TABLETS |
| Brand | QTICARE |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 MONTHS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10 x 10 |
| Brand | QTICARE |
| Prescription/Non prescription | Prescription |
| Shelf life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 0.25 mg |
| Packaging Size | 5x4x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | halo 0.25 |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 20 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 1.5 mg |
| Packaging Size | 5x4x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 50 mg |
| Product Type | tablet |
| Prescription/Non prescription | Prescription |
| Item Name | clozcare 50 |
| Storage Instruction | cool and dry |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 100 mg |
| Packaging Size | 10 x 10 |
| Product Type | tablet |
| Prescription/Non prescription | Prescription |
| Item Name | clozapine |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Stripe
Product Brochure
| Strength | 25 mg |
| Packaging Size | 20 x 10 |
| Product Type | tablet |
| Prescription/Non prescription | Prescription |
| Item Name | clzcare 25 |
| Storage Instruction | dry place |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 1 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 4 x 10 tablet |
| Prescription/Non prescription | Prescription |
| Brand | nefluxy |
| Shelf life | 36 months |
| Usages | doctor prescribed |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 5 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 4 x 10 tablets |
| Prescription/Non prescription | Prescription |
| Brand | nefluxy |
| Shelf life | 36 months |
| Manufacturer | nefluxy |
| Usages | doctor prescribed |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 10 mg |
| Pack Size | 1*10 Tablets |
| Pack Type | Strips |
| Packaging Size | 4 x 10 tablets |
| Prescription/Non prescription | Prescription |
| Brand | nefluxy |
| Shelf life | 36 months |
| Manufacturer | nefluxy |
| Usages | doctor prescribed |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 4 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 strip
Product Brochure
| Strength | 0.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | sperip-0.5 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Stripe
Product Brochure
| Strength | 3 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 2 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Prescription/Non prescription | Prescription |
| Brand | sperip |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 1 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Strip |
| Brand | sperip- 1 |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Brand | olimelt |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 2.5 mg |
| Packaging Size | 30 Tablets |
| Packaging Type | Stripe |
| Brand | olimelt 2.5 |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 7.5 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 MONTHS |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Strength | 2 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Box
Product Brochure
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Brand | halofeal |
| Shelf Life | 36 months |
| Usage/Application | doctor prescribed |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Shelf Life | 36 months |
| Country of Origin | Made in India |
Additional Information:
View Complete details