Mumbai, Maharashtra
GST No. 27COXPS6157K1ZS
Call 07942959759 53% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Kidpred |
| Manufacturer | Nicholas Piramal India Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Kidpred |
| Manufacturer | Nicholas Piramal India Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 20 mg |
| Packaging Size | 100 Tablets in One Bottle |
| Prescription/Non prescription | Non prescription |
| Brand | Kidpred |
| Manufacturer | Nicholas Piramal India Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Omnacortil |
| Manufacturer | Macleods Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Kidpred |
| Manufacturer | Nicholas Piramal India Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Strength | 20 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Kidpred |
| Manufacturer | Nicholas Piramal India Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Form | Tablet |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Omnacortil |
| Manufacturer | Macleods Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Omnacortil |
| Manufacturer | Macleods Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Omnacortil |
| Manufacturer | Macleods Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 10 mg |
| Prescription/Non prescription | Non prescription |
| Brand | Omnacortil |
| Manufacturer | Macleods Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Also Gives | PCD Pharma Franchise |
| Shelf life | 2 Years |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 100 mg |
| Packaging Size | 1 ml |
| Packaging Type | Ampoule |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Dose/Strength | 10 mg |
| Usage/Application | Muscle Building |
| Purity | 99.99 |
| Grade | A |
| Packaging Size | 60 tablets |
| Age Group | 20 yrs-35 yrs, 36 yrs- 50 yrs, >50 yrs |
| Brand | Meditech |
| Packaging Type | Bottle |
| Form | Tablets |
| Medicine Type | Oral Steriods |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 20 mg |
| Brand | uk pharma |
| Packaging Size | 1*90 Tablets |
| Purity | 95 % |
| Packaging Type | Bottle |
| Grade | uk pharma |
| Usage/Application | 20 mg |
| Usages | To regain weight or muscle |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Alpha Pharma |
| Dose | >50mg |
| Packaging Size | 1 ml |
| Packaging Type | Box |
| Quantity Per Pack | 1 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 15 mcg |
| Brand Name | astralean |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Dose | 15 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 41mg-50mg |
| Dose/Strength | 300 mg |
| Usage/Application | Muscle Building |
| Brand | RUSSIAN ANABOLIC |
| Dose | >50mg |
| Packaging Size | 300mg/ml |
| Capacity | 300mg/ml |
| Duration Of Cycle | 36 months |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Dose/Strength | 200 mg |
| Strength | 2mg-10mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Packaging Size | 1 x 5 ampoule |
| Packaging Type | 1 x 5 ampoule |
| Quantity Per Pack | 1 x 5 ampoule |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 50 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 50mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 100 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Thaiger Pharma |
| Dose | >50mg |
| Brand Name | thaiger pharma |
| Packaging Size | 10 x 1 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 1000iu |
| Packaging Type | Vial |
| Drug Strength | 1000 |
| Dose | 1000 |
| Packaging Size | 1 x 5 vial |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Dose/Strength | 250 mg |
| Strength | >50mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Bolden 250 |
| Packaging Size | 1 X 5 ampoule |
| Packaging Type | 5 ampoule of 1ml |
| Form | injection |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Dose/Strength | 10 mg |
| Packaging Size | 50 Tablets |
| Packaging Type | Box |
| Purity | 10mg |
| Brand | british pharma |
| Usage/Application | 10mg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 5000iu |
| Drug Strength | 5000IU |
| Dose | 1 ML |
| Brand | HUCOG 5000 IU |
| Packaging Size | Vial |
| Product Type | Finished Product |
| 1 Box Contain Bottle | 1*1 |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Dose/Strength | 2 mg |
| Brand | oaknet |
| Packaging Size | 50 Tablets |
| Purity | 95 |
| Grade | menabol |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 50 mg |
| Age Group | Adult |
| Usage/Application | Muscle Building |
| Brand | Thaiger Pharma |
| Dose | 41mg-50mg |
| Packaging Size | box type |
| Quantity Per Pack | 10 x 1 |
| Packaging Type | ampoules |
| Delivery | 7 to 10 days |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 300 mg |
| Packaging Size | 2ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 300 mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 250 mg |
| Packaging Size | 2ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 250 mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 200 mg |
| Packaging Size | 10*1ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 200mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Vial
Product Brochure
| Strength | 100 mg |
| Packaging Size | 100ml |
| Packaging Type | Ampoule |
| Composition | Nandrolone Decanoate 100 mg |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
Additional Information:
View Complete details
Product Brochure
| Strength | 25 mg |
| Packaging Size | 1ml |
| Packaging Type | Pack |
| Composition | Nandrolone Decanoate 25 mg |
| Brand | Nandrolone Decanoate Injection |
| Shelf Life | 36 Months |
| Prescription/Non-Prescription | Prescription |
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Dose/Strength | 500 mg |
| Age Group | Adult |
| Usage/Application | Inflammation Reduction |
| Brand | Dssault Labs |
| Dose | 500 |
| Packaging Size | 10ml |
| Packaging Type | box |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Packaging Size | 100 ML |
| Brand | Cipla |
| Usage/Application | Clinical |
| Injectable Form | Liquid |
| Also Gives | Third Party Manufacturing |
| Shelf Life | 36 months |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 2000iu |
| Dose | 2000 |
| Packaging Size | 1 box |
| Packaging Type | Box |
| Drug Strength | 2000 |
| 1 Box Contain Bottle | 1 bottle x 1 vial |
| Injectable Form | yes |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Strength | 10000iu |
| Dose | 10000 |
| Packaging Size | 1 box |
| Packaging Type | Box |
| Drug Strength | 10000 |
| Product Type | Finished Product |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 40 mcg |
| Brand Name | astralean |
| Packaging Size | 1*60 Tablets |
| Packaging Type | Box |
| Dose | 40 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 60 mcg |
| Brand Name | clentrol |
| Packaging Size | 1*90 Tablets |
| Packaging Type | Box |
| Dose | 60 |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Strength | 60 mcg |
| Brand Name | astralean |
| Manufacturer | alpha farma |
| Packaging Type | Box |
| Dose | 60 mg |
| Usage/Application | To treat respiratory conditions such as asthma |
| Deals in | Third Party Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Brand | anavar |
| Packaging Size | 10*10 Tablets |
| Purity | uk pharma |
| Packaging Type | Bottle |
| Grade | uk pharma |
| Usage/Application | 10 mg |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand | Depotex |
| Manufacturer | Pfizer Ltd |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Prescription/Non-Prescription | Non-Prescription |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Stripe
Product Brochure
| Strength | 4mg |
| Packaging Size | 1*10 Tablets |
| Brand | Depotex |
| Manufacturer | Pfizer Ltd |
| Packaging Type | Strips |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Non-Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details